Thursday, 23 February 2012
| WAO-USA |
Name | Address | Donation amount US $ | |
| 1 | Dr Aye Kyaw | NY | $ 100.00 | |
| 2 | Dr Aye Chan | JP/NY | $ 100.00 | |
| 3 | Kyaw Kyaw | NY | $ 100.00 | |
| 4 | Kyaw Win | NY | $ 100.00 | |
| 5 | Yu Yu | NY | $ 100.00 | |
| 6 | Than Tin | NJ | $ 100.00 | |
| 7 | Zaw Zaw Tun | NY | $ 100.00 | |
| 8 | Tint Wai | NY | $ 100.00 | |
| 9 | Tun Aung Khin | NY | $ 100.00 | |
| 10 | Kyaw soe | NY | $ 100.00 | |
| 11 | Ko Myint Thein | NY | $ 11.00 | |
| 12 | That Lwin+M Thandar | NY | $ 100.00 | |
| 13 | Ko Soe Naing | NY | $ 100.00 | |
| 14 | Ma Than Dar Soe | NY | $ 100.00 | |
| 15 | Ko Kyaw Aung Lwin+Ma Ei Chaw | NY | $ 50.00 | |
| 16 | Thein Tun Aung+Thein Thein Oo | NY | $ 40.00 | |
| 17 | Ko Tun Win ( restaurent ) | NY | $ 100.00 | |
| 18 | Ko Aung Than | NJ | $ 100.00 | |
| 19 | Ko Than Naing | NY | $ 50.00 | |
| 20 | Ko Myo Win | NY | $ 50.00 | |
| 21 | Ma Hla May | NY | $ 30.00 | |
| 22 | Ko khin Zaw | NY | $ 10.00 | |
| 23 | MD Rakib Liddin | NY | $ 5.00 | |
| 24 | MD Islam | NY | $ 5.00 | |
| 25 | Ko Aung Naing | NY | $ 60.00 | |
| 26 | Ko Kyaw Than | NY | $ 30.00 | |
| 27 | Ko Tun Win (a ) Tun Shwe Khing | NY | $ 100.00 | |
| 28 | Ko Tun Kyaw( Kyaut Phyu ) | NY | $ 50.00 | |
| 29 | Ko Mya Kyaw( Kyaut Phyu ) | NY | $ 31.00 | |
| 30 | Arakan Association ( Utica ) | NY | $ 2,435.00 | |
| 31 | Ko Shwe Thawe | ME | $ 300.00 | |
| 32 | Khin Kyaw Zawe Lurn | ME | $ 200.00 | |
| 33 | Ko Bone Kyaw | ME | $ 150.00 | |
| 34 | Khaing Kyaw Lu | PS | $ 100.00 | |
| 35 | khaing Kyaw Soe | IA | $ 100.00 | |
| 36 | Oo Than Win and Family | ME | $ 100.00 | |
| 37 | Ko Thein Phoe | ME | $ 100.00 | |
| 38 | Ko Htat Aung Kyaw | ME | $ 100.00 | |
| 39 | Ko Zaw Gyi | ME | $ 100.00 | |
| 40 | Ko Myint Hla | ME | $ 60.00 | |
| 41 | Ko ZayGyi | ME | $ 50.00 | |
| 42 | Ko Myo Than and wife | ME | $ 50.00 | |
| 43 | Ko Ray Main Htun | PS | $ 50.00 | |
| 44 | Khaing Thein Zaw | NC | $ 50.00 | |
| 45 | Ko Kyaw Zaw Lin | ME | $ 50.00 | |
| 46 | Ko Naing | ME | $ 25.00 | |
| 47 | Ko Htun Htun | ME | $ 25.00 | |
| 48 | Khine Kyaw Khine +Shwe Tha Zum | AZ | $ 150.00 | |
| 49 | Aung Lwin | AZ | $ 50.00 | |
| 50 | Khaing Taw Rine | AZ | $ 100.00 | |
| 51 | Moe Kyaw(Akyab) | AZ | $ 40.00 | |
| 52 | Ko Gri(Than Thwey) | AZ | $ 50.00 | |
| 53 | Zaw Tin Maung(Kyaw Taw) | AZ | $ 40.00 | |
| 54 | Soe Soe Won(Kyaw Taw) | AZ | $ 40.00 | |
| 55 | Pelite Kyaw win+Soe Moe Thar | AZ | $ 50.00 | |
| 56 | Burmese supportion group of Giri | AZ | $ 1,150.00 | |
| 57 | Daw Thu | AZ | $ 20.00 | |
| 58 | Daw Aye Aye Thwe | AZ | $ 10.00 | |
| 59 | Daw Ma Myaing | AZ | $ 20.00 | |
| 60 | U Kyaw Lwin | AZ | $ 20.00 | |
| 61 | Ko Soe Family | AZ | $ 20.00 | |
| 62 | Laung Tup Lion | AZ | $ 20.00 | |
| 63 | Thein Tun Zan | NC | $ 100.00 | |
| 64 | Kyaw Htu | NC | $ 50.00 | |
| 65 | Ko Soe | NC | $ 25.00 | |
| 66 | ko Thein Nu | NC | $ 25.00 | |
| 67 | Han Sein | NC | $ 20.00 | |
| 68 | Mu Mu Aye | NC | $ 20.00 | |
| 69 | Aung Than Hlaing & Mother | IN | $ 200.00 | |
| 70 | Kyaw Htoo Aung | IL | $ 100.00 | |
| 71 | Kyaw San Wai | IL | $ 100.00 | |
| 72 | Ko Zaw Zaw | HI | $ 30.00 | |
| 73 | Ma Htar Htar Pru | HI | $ 100.00 | |
| 74 | Ko Aung Than Moe | HI | $ 50.00 | |
| 75 | Ko Pyae Phyo Kyaw | Hi | $ 50.00 | |
| 76 | Khaing Moe Naing | HI | $ 100.00 | |
| 77 | Daw Tin Tin New | MD | $ 50.00 | |
| 78 | Mingalar Yama Monestary(BABA) | MD | $ 813.00 | |
| 79 | Daw Hla San Wai | MD | $ 100.00 | |
| 80 | U Soe Nyunt | MD | $ 100.00 | |
| 81 | U Soe Pyne Family | MD | $ 100.00 | |
| 82 | Daw Khin San Yee Family | MD | $ 50.00 | |
| 83 | Ma Mar Sue | MD | $ 50.00 | |
| 84 | U Beatson Family | VA | $ 50.00 | |
| 85 | U Aung Chit Htun Family | VA | $ 50.00 | |
| 86 | U Kyaw Tha Family | VA | $ 100.00 | |
| 87 | U Thein Oo Tha Family | VA | $ 150.00 | |
| 88 | Kyaw Soe Han | VA | $ 150.00 | |
| 89 | Yan Min Aung | VA | $ 100.00 | |
| 90 | U Khine Mg Oo & Family | MD | $ 100.00 | |
| 91 | U Pe Thin Nyunt Family | VA | $ 100.00 | |
| 92 | Htet Htet Wint Zaw | DC | $ 20.00 | |
| 93 | Mrs Salina and family | VA | $ 100.00 | |
| 94 | Zaw Han | CA | $ 100.00 | |
| 95 | Mr & Mrs Tun Zan | CA | $ 100.00 | |
| 96 | Kyaw Kyaw Myint+Khin Than Win | CA | $ 30.00 | |
| 97 | Steven + Tin Tin Hla | CA | $ 200.00 | |
| 98 | Sein Tun | CA | $ 100.00 | |
| 99 | Hla Kyi | CA | $ 100.00 | |
| 100 | Daw Thein Shwe Ying | CA | $ 100.00 | |
| 101 | Lai L Khine | CA | $ 100.00 | |
| 102 | Ko Ban + Ma Yu | CA | $ 20.00 | |
| 103 | Fund rasing | N/CA | $ 7,610.00 | |
| 104 | Ba Tun & Family | CA | $ 100.00 | |
| 105 | Nyi Nyi | CA | $ 100.00 | |
| 106 | Fund rasing | S/CA |
$ 8,425.00 |
|
| 107 |
Mulitinationalties from Myanmar(Grand Cayon Tour) |
AZ |
$565 |
|
| 108 |
Fund raising |
NYC |
$3930 |
|
| TOTAL BALANCE | $ 32,680.00 | |||
| Donated to RTA | 5600 | Hla Kyi(11/27 ) | $ 5,600.00 | |
| Donated to RTA |
2000 | Hla Than Wai(12/2) | $ 2,000.00 | |
| Donated to RTA |
$ 17000.00 |
|||
| Current Total balance | $ 8,080.00 |
WAO-EURO DONATION LIST

TOTAL AMOUNT FROM WAO-EURO 9700 NOK+270 EUR+1300 SEK
Dear ALL,
Thank You for your generous support.
Our donation list is not finished yet , Some donation are pending.
If you want to donate for Giri Cyclone victims please call WAO CEC near your local State.
If you have any question please call following person.
U Sein Tun; (CA) 650 321 5578
Khine Kyaw Khine; ( AZ) 602 349 6170
Zaw Zaw Tun; (NYC) 646 203 3338
| 17000.00 |


